![]() | 3 : 6 | Lipetsk ![]() |
#Ad
|
||
League or Tournament Round | : Superleague |
Matchday or Period | : 25. Gameday |
Country / Event | : ![]() |
Last Game Status | : FT (finished, Scores full Time) |
Futsal Match on | : 23/12/2024 13:00 |
Scores changed | : 23/12/2024 16:00 |
Liveticker | : N/A |
Results live | : Matchresult final, FT |
Game Details | : currently no more other Details for this Futsal Match found |
Last known Futsal Matches for each of both Teams played at League or Tournaments recently MFK Norilskij nikel and Lipetsk played before this Futsal Match, on 23/12/2024 see Details: | |
MFK Norilskij nikel (v. MFK Novaja generacija) | : 08/12/2024 ![]() |
Lipetsk (v. MFK KPRF) | : 08/12/2024 ![]() |